Description
| Br. No. п/п N. Ord. Nr.crt | Kodni broj Code Код (номер) Code Codul | Tip Type Тип Type Tip | Dimenzije (mm) Dimensions (mm) Размеры (мм) Dimensions (mm) Dimensiuni (mm) | Dielektrična čvrstoća Appliance class Диэлектрическая прочность Classe d'appareil Rezistență dielectrică | Boja Color Цвет Couleur Culoare | IP | IK | Težina (kg) Weight (kg) Вес (кг) Poids (kg) Greutate (kg) |
||
|---|---|---|---|---|---|---|---|---|---|---|
| a | b | c | ||||||||
| 1 | P78-00-01 | KPRO 600/850 Z P | 600 | 320 | 850 | Class II | RAL 7035 | 54 | 10 | 17.50 |
| 2 | P78-00-02 | KPRO 600/850 SSU 850 P | 600 | 320 | 1700 | Class II | RAL 7035 | 54 | 10 | 29.30 |
| 3 | P78-00-03 | KPRO 600/850 SSU 1080 P | 600 | 320 | 1930 | Class II | RAL 7035 | 54 | 10 | 32.60 |
| 4 | P78-00-04 | KPRO 600/1080 Z P | 600 | 320 | 1080 | Class II | RAL 7035 | 54 | 10 | 21.00 |
| 5 | P78-00-05 | KPRO 600/1080 SSU 850 P | 600 | 320 | 1930 | Class II | RAL 7035 | 54 | 10 | 32.80 |
| 6 | P78-00-06 | KPRO 600/1080 SSU 1080 P | 600 | 320 | 2160 | Class II | RAL 7035 | 54 | 10 | 36.00 |
| 7 | P78-00-07 | ROJO 1100/850 SSU 850 P | 1100 | 320 | 1700 | Class II | RAL 7035 | 54 | 10 | 56.50 |
Polyester renforcé de fibres de verre (SMC), qui assure aux coffrets une résistance aux chocs mécaniques, aux rayons UV et aux variations de température, ainsi que leur ininflammabilité et leur rigidité diélectrique.


